22024 TRAINING CALENDAR - OCTOBER / NOVEMBER / DECEMBER | |||||||||
Training | Date | Time | Training Fees | ||||||
(excluding 20% VAT) | |||||||||
Management Systems | |||||||||
ISO 14067 Product Carbon Footprint and ISO 14046 Water Footprint Standards and Calculation Training | 9 -10-11 October | 10:00 AM - 4:00 PM | ₺6.500 | ||||||
ISO 14064 Lead Auditor Training | 14-15-16-17 October | 10:00 AM - 4:00 PM | ₺13.500 | ||||||
ISO 56002 Innovation Management System Training | 18 October | 10:00 AM - 4:00 PM | ₺3.500 | ||||||
Integrated Management Systems (ISO 9001, ISO 14001, ISO 45001) Basic and Internal Auditor Training | 24-25-26 October | 10:00 AM - 4:00 PM | ₺4.500 | ||||||
ISO 13485 Medical Devices Management System Training | 10 November | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
ISO 17025 Laboratory Accreditation Training | 20-21 November | 10:00 AM - 4:00 PM | ₺3.500 | ||||||
ISO 17043 General Requirements for Proficiency Testing Providers Training | 22-23 November | 10:00 AM - 4:00 PM | ₺3.500 | ||||||
ISO 50001 Energy Management System Lead Auditor Training | 27-28-29-30 November | 10:00 AM - 4:00 PM | ₺13.500 | ||||||
ISO 27001:2022 Information Security Management System Training | 4-5 December | 10:00 AM - 4:00 PM | ₺4.500 | ||||||
ISO 22000 Food Safety Management System Standard and Internal Auditor Training | 12-13 December | 10:00 AM - 4:00 PM | ₺3.500 | ||||||
ISO 45001 Occupational Health and Safety Management System Lead Auditor Training | 18-19-20-21 December | 10:00 AM - 4:00 PM | ₺11.500 | ||||||
Corporate Development Trainings | |||||||||
Corporate Risk Management | 18 October | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
Excellence in Sales Training | 18-19 October | 10:00 AM - 4:00 PM | ₺5.000 | ||||||
Intellectual and Industrial Property Rights Training | 23 October | 01:00 - 4:00 PM | ₺2.000 | ||||||
Strategic Brand Management Training | 23 October | 10:00 AM - 4:00 PM | ₺3.000 | ||||||
Corporate Sustainability Management Training | 31 October-1 November | 10:00 AM - 4:00 PM | ₺5.000 | ||||||
Strategic Planning Training | 7 November | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
Process Management and Improvement Training | 15 November | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
Establishing and Sustaining R&D and Design Centers Training | 13-14 November | 10:00 AM - 4:00 PM | ₺5.000 | ||||||
Digital Marketing Management Training | 15 November | 10:00 AM - 4:00 PM | ₺3.500 | ||||||
Turquality: Global Brand Journey Training | 18-19 December | 10:00 AM - 4:00 PM | ₺5.000 | ||||||
Government Incentives and Grants Training | 26-27 December | 10:00 AM - 4:00 PM | ₺5.000 | ||||||
Regulatory Trainings | |||||||||
Clinical Research and PMS Processes Training | 18-19 October | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
MDR Information Training | 1 November | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
Sterilization Processes Validation | 2 November | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
ISO 14971 Risk Analysis Training | 3 November | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
Electrical Medical Equipment Training | 8 November | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
PMS Processes Training | 15 November | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
Personal Development Trainings | |||||||||
Persuasion Techniques Training | 11 October | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
Effective Presentation Techniques Training | 8 November | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
Motivation Training | 22 November | 10:00 AM - 4:00 PM | ₺2.500 | ||||||
Notes:
|
|||||||||